Monday, May 14, 2007

Tour Outsider: The PLAYERS Championship Review

It is now time to review the picks for The PLAYERS Championship to see how the results turned out.

Here are the results of the Tour Outsider (my) picks.

Rank Player CLi Rank Earnings
Rd4 Rd3 Rd2 Rd1 Actual
1 Phil Mickelson 14.70 1 2 1 1 $1,620,000
2 Tiger Woods 14.70 37 64 59 58 $38,700
3 Vijay Singh 20.35 44 24 26 41 $26,010
4 Jerry Kelly 21.95 28 24 38 27 $56,100
5 Ernie Els 23.50 37 44 38 27 $38,700

Nice, as with last week, picked another winner in Phil Mickelson. As well, all five (5) picks made the cut.

Here are the results of the Tour Insider (Dave Shedloski) picks.

The Tour Insider had all five (5) of his picks make the cut as well.

Here is the comparison between the Tour Ousider and Tour Insider picks.

Tour Ousider Tour Insider Winner
Total Earnings $1,796,910 $477,400 TO
Avg Rank 29.4 29.2 TI
Made Cut 5 5 DRAW
Outcome -- -- DRAW

The Tour Outsider won the Total Earnings category with the help of Phil Mickelson's win.

The Tour Insider won the Avg Rank category, by 0.2 -- it was close.

The Made Cut category was a draw, with both of us having all of our picks making the cut.

This tournament was a draw.

The overall results between the Tour Outsider and the Tour Insider to date is, 1 win to the Tour Outsider, 0 wins to the Tour Insider, and 3 draws.


The CLi top 15 looked like this (see below).

Rank Player CLi Rank Earnings
Rd4 Rd3 Rd2 Rd1 Actual
1 Phil Mickelson 14.70 1 2 1 1 $1,620,000
2 Tiger Woods 14.70 37 64 59 58 $38,700
3 Vijay Singh 20.35 44 24 26 41 $26,010
4 Jerry Kelly 21.95 28 24 38 27 $56,100
5 Ernie Els 23.50 37 44 38 27 $38,700
6 Bo Van Pelt 25.75 MC MC 106 92 $0
7 Vaughn Taylor 28.95 MC MC 95 58 $0
8 Tom Lehman 30.75 23 30 9 5 $80,100
9 Adam Scott 30.80 6 24 26 41 $281,700
10 Scott Verplank 30.80 44 39 69 17 $26,010
11 Luke Donald 31.05 16 5 38 41 $126,257
12 Retief Goosen 39.00 28 30 26 9 $56,100
13 Jeff Maggert 39.05 MC MC 95 128 $0
14 Padraig Harrington 40.00 52 59 38 75 $20,880
15 Robert Allenby 40.35 MC MC 106 41 $0

No comments:

Post a Comment