Monday, June 11, 2007

Tour Outsider: Stanford St. Jude Classic Review

It is now time to review the picks for the Stanford St. Jude Classic to see how the results turned out.

Here are the results of the Tour Outsider (my) picks.

Rank Player CLi Rank Earnings
Rd4 Rd3 Rd2 Rd1 Actual
1 David Toms 15.80 3 2 5 8 $408,000
2 Matt Kuchar 17.55 46 56 60 95 $15,600
4 Bob Estes 20.15 MC MC 93 45 $0
9 Fredrik Jacobson 28.15 17 6 4 1 $87,000
10 Camilo Villegas 30.65 46 25 41 71 $15,600

David Toms played well; so did Fredrik Jacobson until the final round.

Here are the results of the Tour Insider (Dave Shedloski) picks.

For both of us, our best pick was David Toms, who placed 3rd.

Here is the comparison between the Tour Ousider and Tour Insider picks.

Tour Ousider Tour Insider Winner
Total Earnings $526,200 $687,660 TI
Avg Rank 40.8 39.6 TI
Made Cut 4 4 DRAW
Outcome -- -- TI

The Tour Outsider won the Total Earnings category by over $160,000.

The Tour Insider won the Avg Rank category by a small margin of 1.2.

The Made Cut category was a draw.

This tournament was won by the Tour Insider.

The overall results between the Tour Outsider and the Tour Insider to date is, 3 wins to the Tour Outsider, 2 win to the Tour Insider, and 3 draws.


The CLi top 15 looked like this (see below).

Rank Player CLi Rank Earnings
Rd4 Rd3 Rd2 Rd1 Actual
1 David Toms 15.80 3 2 5 8 $408,000
2 Matt Kuchar 17.55 46 56 60 95 $15,600
3 Loren Roberts 17.55 63 65 41 71 $12,660
4 Bob Estes 20.15 MC MC 93 45 $0
5 Tim Petrovic 20.75 55 25 29 71 $13,380
6 Jeff Maggert 21.15 MC MC 129 45 $0
7 Tim Herron 23.85 17 25 23 45 $87,000
8 Ted Purdy 25.25 WD WD WD 153 $0
9 Fredrik Jacobson 28.15 17 6 4 1 $87,000
10 Camilo Villegas 30.65 46 25 41 71 $15,600
11 Lee Janzen 31.00 MC MC 108 71 $0
12 Sean O'Hair 31.90 46 41 70 29 $15,600
13 Darron Stiles 34.35 39 56 41 8 $23,400
14 John Senden 36.45 MC MC 93 123 $0
15 Richard S Johnson 36.85 21 18 29 8 $64,800

No comments:

Post a Comment