Monday, August 4, 2008

Tour Outsider: Bridgestone Invitational Review

It is now time to review the picks for the Bridgestone Invitational to see how the results turned out.

Here are the results of the Tour Outsider (my) picks.

Rank Player CLi Rank Earnings
Rd4 Rd3 Rd2 Rd1 Actual
1 S Jim Furyk 6.40 27 18 12 6 $60,000
2 S Kenny Perry 9.15 66 64 53 73 $35,750
3 S Stewart Cink 14.40 43 31 7 6 $46,600
4 S Sergio Garcia 15.25 36 23 35 20 $52,000
5 S Robert Allenby 15.50 20 33 35 49 $71,000

For a second week in a row, I have several players that missed the cut. Not good. Plus, there were no players in my picks that ended up on the top 5. My best result was with Furyk, who placed 14th.

Here are the results of the Tour Insider (Dave Shedloski) picks.

Here is the comparison between the Tour Outsider and Tour Insider picks.

Tour Outsider Tour Insider Winner
Total Earnings $265,350 $512,350 TI
Avg Rank 38.4 33.4 TI
Made Cut 5 5 DRAW
Outcome -- -- TI

The Total Earnings category was won by the Tour Insider.

The Avg Rank category was won by the Tour Insider.

The Made Cut category was a draw.....because there was no cut in this tournament.

This tournament overall was won by the Tour Insider.

The overall results between the Tour Outsider and the Tour Insider year to date is, 15 wins to the Tour Outsider, 12 wins to the Tour Insider, and 5 draws.


The CLi top 15 looked like this (see below).

Rank Player CLi Rank Earnings
Rd4 Rd3 Rd2 Rd1 Actual
1 S Jim Furyk 6.40 27 18 12 6 $60,000
2 S Kenny Perry 9.15 66 64 53 73 $35,750
3 S Stewart Cink 14.40 43 31 7 6 $46,600
4 S Sergio Garcia 15.25 36 23 35 20 $52,000
5 S Robert Allenby 15.50 20 33 35 49 $71,000
6 S Rod Pampling 18.75 56 59 29 20 $40,000
7 S Chris DiMarco 18.80 12 6 18 6 $111,000
8 S Lucas Glover 20.55 63 68 65 34 $37,000
9 S Hunter Mahan 21.85 10 11 12 49 $133,000
10 S Justin Leonard 22.55 20 18 18 6 $71,000
11 S Ian Poulter 22.75 16 11 18 34 $82,625
12 S Vijay Singh 24.00 1 1 1 2 $1,350,000
13 S David Toms 24.20 48 54 59 60 $44,250
14 S Padraig Harrington 24.35 20 38 59 20 $71,000
15 S Peter Lonard 24.55 6 11 3 20 $220,000

No comments:

Post a Comment