This week the US PGA Tour heads to Bethpage - Black in New York to play the 2nd major of the year: the U.S. Open.
| Rank | Player | CLi | |
| 1 | Tiger Woods | 4.20 | |
| 2 | Jim Furyk | 4.40 | |
| 3 | Tim Clark | 9.70 | |
| 4 | Steve Stricker | 9.80 | |
| 5 | David Toms | 10.60 | |
| 6 | Phil Mickelson | 16.60 | |
| 7 | Vijay Singh | 20.30 | |
| 8 | Paul Casey | 23.20 | |
| 9 | Geoff Ogilvy | 23.90 | |
| 10 | Justin Leonard | 24.00 | |
| 11 | Ian Poulter | 25.00 | |
| 12 | Mike Weir | 26.10 | |
| 13 | Kenny Perry | 27.30 | |
| 14 | Sean O'Hair | 28.40 | |
| 15 | Thomas Levet | 29.70 | |
I am going go with the top 3 players in the CLi rankings: Woods, Furyk, and Clark. Then I am going to skip Stricker, pick Toms, skip Mickelson. and pick Singh.
It is hard for me not to pick Stricker as I am a University of Illinois alumni. However, I am not sure how he will hold up at Bethpage - Black.
I am skipping Mickelson because he has too much on his mind with his wife dealing with cancer. It is hard to play in a major, much less any pro golf tournament, with such a large issue on one's mind.
I hope both Stricker and Mickelson play well even though I didn't pick them. I hope they prove me wrong.
Below are my 5 picks for the U.S. Open:
| Rank | Player | CLi | |
| 1 | Tiger Woods | 4.20 | |
| 2 | Jim Furyk | 4.40 | |
| 3 | Tim Clark | 9.70 | |
| 4 | David Toms | 10.60 | |
| 5 | Vijay Singh | 20.30 | |
8 comments: