The US PGA Tour has two tournaments this week. One of them, the Bridgestone Invitational, is part of the World Golf Championship (aka: the elite US PGA Tour events). The other one is the Legends Reno-Taheo Open. This post is for the Legends Reno-Tahoe Open.
Below is the list of the top 15 players in the CLi rankings for the Legends Reno-Tahoe Open.
| # | Player | CLi | |
| 1 | John Rollins | 7.85 | |
| 2 | J.J. Henry | 8.05 | |
| 3 | Aaron Baddeley | 8.25 | |
| 4 | Vaughn Taylor | 10.45 | |
| 5 | Martin Laird | 10.70 | |
| 6 | Steve Flesch | 11.95 | |
| 7 | Michael Allen | 16.90 | |
| 8 | Spencer Levin | 17.45 | |
| 9 | Daniel Chopra | 17.80 | |
| 10 | Jason Gore | 18.50 | |
| 11 | Brendon De Jonge | 19.00 | |
| 12 | Scott McCarron | 19.20 | |
| 13 | Steve Elkington | 19.75 | |
| 14 | Harrison Frazar | 20.20 | |
| 15 | Jonathan Byrd | 20.70 |
I am going to go with the first 4 players in the CLi rankings: Rollins, Henry, Baddeley, and Taylor. Then I am going to skip over Laird. Then I am going to pick Flesch to round out my 5 picks.
Below are my 5 picks for the Legends Reno-Tahoe Open:
| # | Player | CLi | |
| 1 | John Rollins | 7.85 | |
| 2 | J.J. Henry | 8.05 | |
| 3 | Aaron Baddeley | 8.25 | |
| 4 | Vaughn Taylor | 10.45 | |
| 5 | Steve Flesch | 11.95 |
Below are Paul Ginn's 5 picks for the Legends Reno-Tahoe Open:
| # | Player |
| 1 | Greg Chalmers |
| 2 | James Nitties |
| 3 | Charlie Wi |
| 4 | J.J. Henry |
| 5 | Steve Elkington |
This week we have one player in common: J.J. Henry.
Below are the settings for the CLi calculation I used for the Legends Reno-Tahoe Open:
| Number of Past Tournaments Looking Back | ||
| Number | Scoring Avg Weight (SA1) | Earnings Avg Weight (EA1) |
| 5 | 25% | 25% |
| Number of Days Looking Back | ||
| Number | Scoring Avg Weight (SA2) | Earnings Avg Weight (EA2) |
| 30 | 5% | 5% |
| Number of Tournaments Looking Back | ||
| Number | Scoring Avg Weight (SA3) | Earnings Avg Weight (EA3) |
| 4 | 20% | 20% |
No comments:
Post a Comment