Below is the list of the top 15 players in the CLi rankings for the John Deere Classic.
| # | Player | CLi |
| 1 | Chad Campbell | 10.40 |
| 2 | Billy Mayfair | 14.45 |
| 3 | Tim Clark | 14.95 |
| 4 | Jay Williamson | 17.05 |
| 5 | Garrett Willis | 17.35 |
| 6 | Charlie Wi | 19.00 |
| 7 | Kenny Perry | 20.30 |
| 8 | Jonathan Byrd | 22.10 |
| 9 | Jason Day | 23.05 |
| 10 | Zach Johnson | 23.10 |
| 11 | Michael Sim | 23.40 |
| 12 | Matthew Jones | 24.05 |
| 13 | Bubba Watson | 25.20 |
| 14 | Kevin Sutherland | 25.95 |
| 15 | Steve Elkington | 26.15 |
Since I am late in posting my picks this week, I didn't have time to explain my picks. Basically I am going with the top 3 players in the CLi and then I hand picked the next two based upon some quick analysis of the players in the list.
Below are my 5 picks for the John Deere Classic:
| # | Player | Cli |
| 1 | Chad Campbell | 10.40 |
| 2 | Billy Mayfair | 14.45 |
| 3 | Tim Clark | 14.95 |
| 4 | Charlie Wi | 19.00 |
| 5 | Jason Day | 23.05 |
Below is the top 5 players in the Power Rankings from Rob Bolton:
- K.J. Choi
- Zach Johnson
- Vaughn Taylor
- Steve Stricker
- Tim Clark
Bolton's Power Rankings: John Deere Classic
We have 1 player in common this week: Clark.
Below are the settings for the CLi calculation I used for the John Deere Classic:
| Number of Past Tournaments Looking Back | ||
| Number | Scoring Avg Weight (SA1) | Earnings Avg Weight (EA1) |
| 5 | 25% | 25% |
| Number of Days Looking Back | ||
| Number | Scoring Avg Weight (SA2) | Earnings Avg Weight (EA2) |
| 30 | 5% | 5% |
| Number of Tournaments Looking Back | ||
| Number | Scoring Avg Weight (SA3) | Earnings Avg Weight (EA3) |
| 4 | 20% | 20% |
No comments:
Post a Comment