Below is the list of the top 15 players in the CLi rankings for the Barclays Classic .
| # | Player | CLi |
| 1 | Steve Stricker | 13.2 |
| 2 | Padraig Harrington | 21.0 |
| 3 | Matt Kuchar | 22.9 |
| 4 | Hunter Mahan | 26.3 |
| 5 | Dean Wilson | 28.7 |
| 6 | Paul Casey | 29.2 |
| 7 | Jerry Kelly | 29.3 |
| 8 | Justin Leonard | 30.8 |
| 9 | Stuart Appleby | 31.3 |
| 10 | Woody Austin | 31.3 |
| 11 | Charley Hoffman | 33.5 |
| 12 | Jason Day | 34.5 |
| 13 | Troy Matteson | 35.7 |
| 14 | Dustin Johnson | 36.3 |
| 15 | Jeffrey Overton | 37.8 |
I am going to stick with the top 4 in the CLi rankings: Sticker, Harrington, Kuchar, and Mahan. Then I am going to skip down to pick Justin Leonard. He is playing well, and is a bulldog when it comes to these types of "point" tournaments.
Below are my 5 picks for the Barclays Classic :
| # | Player | Cli |
| 1 | Steve Stricker | 13.2 |
| 2 | Padraig Harrington | 21.0 |
| 3 | Matt Kuchar | 22.9 |
| 4 | Hunter Mahan | 26.3 |
| 5 | Justin Leonard | 30.8 |
Below is the top 5 players in the Power Rankings from Rob Bolton:
- Matt Kuchar
- Jim Furyk
- Bo Van Pelt
- Ernie Els
- Paul Casey
Bolton's Power Rankings: Barclays Classic
We have 1 player in common this week: Kuchar.
Below are the settings for the CLi calculation I used for the Barclays Classic :
| Number of Past Tournaments Looking Back | ||
| Number | Scoring Avg Weight (SA1) | Earnings Avg Weight (EA1) |
| 5 | 20% | 20% |
| Number of Days Looking Back | ||
| Number | Scoring Avg Weight (SA2) | Earnings Avg Weight (EA2) |
| 30 | 10% | 10% |
| Number of Tournaments Looking Back | ||
| Number | Scoring Avg Weight (SA3) | Earnings Avg Weight (EA3) |
| 4 | 20% | 20% |
No comments:
Post a Comment