Below is the list of the top 15 players in the CLi rankings for the CIMB Classic.
| # | Player | CLi |
| 1 | Bo Van Pelt | 5.05 |
| 2 | Jeffrey Overton | 5.55 |
| 3 | Jason Dufner | 6.40 |
| 4 | Tom Gillis | 8.75 |
| 5 | Tiger Woods | 9.55 |
| 6 | Brendon De Jonge | 9.65 |
| 7 | Jimmy Walker | 10.15 |
| 8 | Chris Kirk | 12.85 |
| 9 | Robert Garrigus | 14.80 |
| 10 | Kevin Stadler | 15.00 |
| 11 | Nick Watney | 16.30 |
| 12 | John Senden | 17.35 |
| 13 | Masanori Kobayashi | 17.90 |
| 14 | Ben Crane | 18.05 |
| 15 | Marcus Fraser | 19.05 |
I went through the analyses for the top players and here are my picks for the CIMB Classic:
| # | Player | CLi |
| 1 | Bo Van Pelt | 5.05 |
| 2 | Jeffrey Overton | 5.55 |
| 3 | Jason Dufner | 6.40 |
| 4 | Tiger Woods | 9.55 |
| 5 | Brendon De Jonge | 9.65 |
Below are the top 5 players in the Power Rankings from Rob Bolton:
- Bo Van Pelt
- Jason Dufner
- Tiger Woods
- Seung-yul Noh
- Scott Piercy
Bolton's Power Rankings: CIMB Classic
We have 3 players in common this tournament: Van Pelt, Dufner, and Woods
Below are the settings for the CLi calculation I used for the CIMB Classic:
| Number of Past Tournaments Looking Back | ||
| Number | Scoring Avg Weight (SA1) | Earnings Avg Weight (EA1) |
| 2 | 15% | 15% |
| Number of Days Looking Back | ||
| Number | Scoring Avg Weight (SA2) | Earnings Avg Weight (EA2) |
| 60 | 15% | 15% |
| Number of Tournaments Looking Back | ||
| Number | Scoring Avg Weight (SA3) | Earnings Avg Weight (EA3) |
| 6 | 20% | 20% |
If you don't like the configuration of my CLi calculation, feel free to run your own CLi calculation with your own desired settings by going to golfcli.com.
No comments:
Post a Comment