Here are the odds for the top 15 players for the 2013 Masters as of 2013-01-29.
| # | Player | Odds |
| 1 | TIGER WOODS | 9-2 |
| 2 | RORY McILROY | 6-1 |
| 3 | PHIL MICKELSON | 15-1 |
| 4 | LUKE DONALD | 25-1 |
| 5 | LEE WESTWOOD | 25-1 |
| 6 | ADAM SCOTT | 25-1 |
| 7 | JUSTIN ROSE | 25-1 |
| 8 | BUBBA WATSON | 25-1 |
| 9 | DUSTIN JOHNSON | 25-1 |
| 10 | LOUIS OOSTHUIZEN | 25-1 |
| 11 | JASON DUFNER | 30-1 |
| 12 | RICKIE FOWLER | 30-1 |
| 13 | CHARL SCHWARTZEL | 30-1 |
| 14 | NICK WATNEY | 30-1 |
| 15 | BRANDT SNEDEKER | 30-1 |
Source: Miceli's article, slightly re-sorted to put the players in the proper order
Here are the top 15 players in the CLi rankings for the 2013 Masters as of 2013-01-30.
| # | Player | CLi |
| 1 | Charl Schwartzel | 5.50 |
| 2 | Bubba Watson | 10.00 |
| 3 | Brandt Snedeker | 10.25 |
| 4 | Matt Kuchar | 10.75 |
| 5 | Tiger Woods | 11.50 |
| 6 | Adam Scott | 11.75 |
| 7 | Fred Couples | 12.50 |
| 8 | Ryan Moore | 13.75 |
| 9 | Luke Donald | 15.50 |
| 10 | Jim Furyk | 15.50 |
| 11 | Jason Day | 16.00 |
| 12 | Louis Oosthuizen | 16.75 |
| 13 | Ian Poulter | 18.50 |
| 14 | Phil Mickelson | 21.00 |
| 15 | Padraig Harrington | 22.00 |
Here is the Golf CLi calculation configuration for these results:
| Number of Past Tournaments Looking Back | ||
| Number | Scoring Avg Weight (SA1) | Earnings Avg Weight (EA1) |
| 5 | 25% | 25% |
| Number of Days Looking Back | ||
| Number | Scoring Avg Weight (SA2) | Earnings Avg Weight (EA2) |
| 30 | 0% | 0% |
| Number of Tournaments Looking Back | ||
| Number | Scoring Avg Weight (SA3) | Earnings Avg Weight (EA3) |
| 4 | 25% | 25% |
If you don't like the configuration of my CLi calculation, feel free to run your own CLi calculation with your own desired settings by going to golfcli.com.
No comments:
Post a Comment