Sunday, October 7, 2007

Tour Outsider: Valero Texas Open Review

It is now time to review the picks for the Valero Texas Open to see how the results turned out.

Here are the results of the Tour Outsider (my) picks.

Rank Player CLi Rank Earnings
Rd4 Rd3 Rd2 Rd1 Actual
1 Charley Hoffman 6.35 11 10 15 23 $99,000
2 Steve Flesch 10.00 MC MC 87 82 $0
3 Heath Slocum 17.60 5 24 8 50 $180,000
4 Bart Bryant 19.05 33 68 26 12 $24,863
5 Chad Campbell 21.50 15 8 8 12 $72,000

This week was a little better. Just had one negative and that was Flesch missing the cut. He was suppose to be a low risk pick and with little chance of missing the cut. In the second round he had trouble bringing it in and ended up missing the cut by two strokes.

Here are the results of the Tour Insider (Dave Shedloski) picks.

Shedloski had another very nice week. Like last week, he picked a winner (Leonard). Nice going.

Here is the comparison between the Tour Outsider and Tour Insider picks.

Tour Outsider Tour Insider Winner
Total Earnings $375,863 $898,431 TI
Avg Rank 30.2 43.2 TO
Made Cut 4 4 DRAW
Outcome -- -- DRAW

The Tour Insider won the Total Earnings category.

The Tour Outsider won the Avg Rank category.

The Made Cut category was a draw.

This tournament was a draw.

The overall results between the Tour Outsider and the Tour Insider to date is, 12 wins to the Tour Outsider, 9 wins to the Tour Insider, and 4 draws.


The CLi top 15 looked like this (see below).

Rank Player CLi Rank Earnings
Rd4 Rd3 Rd2 Rd1 Actual
1 Charley Hoffman 6.35 11 10 15 23 $99,000
2 Steve Flesch 10.00 MC MC 87 82 $0
3 Heath Slocum 17.60 5 24 8 50 $180,000
4 Bart Bryant 19.05 33 68 26 12 $24,863
5 Chad Campbell 21.50 15 8 8 12 $72,000
6 Dean Wilson 23.30 6 10 15 32 $140,850
7 Anthony Kim 24.05 44 39 36 101 $13,986
8 Kent Jones 26.60 MC MC 79 32 $0
9 Mathew Goggin 27.00 26 50 49 50 $31,950
10 Daisuke Maruyama 28.30 33 39 36 82 $24,863
11 Vaughn Taylor 28.35 MC MC 100 82 $0
12 Alexander Cejka 29.70 26 32 36 101 $31,950
13 Bo Van Pelt 30.20 11 10 26 50 $99,000
14 Bob Estes 30.50 37 18 26 67 $19,350
15 Mark Wilson 31.55 MC MC 127 125 $0

No comments:

Post a Comment