This week the USA PGA Tour is in Arizona to play the FBR Open.
| 1 | S | David Toms | 8.75 | 
| 2 | S | J.B. Holmes | 14.95 | 
| 3 | S | Kenny Perry | 16.25 | 
| 4 | S | Camilo Villegas | 16.25 | 
| 5 | S | Kevin Na | 16.40 | 
| 6 | S | Phil Mickelson | 16.85 | 
| 7 | S | John Merrick | 16.90 | 
| 8 | S | Kevin Sutherland | 17.95 | 
| 9 | S | Justin Leonard | 20.05 | 
| 10 | S | Scott Verplank | 20.60 | 
| 11 | S | Charlie Wi | 22.10 | 
| 12 | S | Mike Weir | 22.70 | 
| 13 | S | Brandt Snedeker | 23.65 | 
| 14 | S | Scott Piercy | 23.80 | 
| 15 | S | Charles Howell III | 24.45 | 
Can't spend much time on this post as I have lost power 5 times in trying to get this posting completed. Am in the middle of a rain-ice-snow storm in Kentucky that is knocking out trees left and right, and thus power lines. So will provide explanation for my picks later.
Below are my 5 picks for the FBR Open:
| 1 | S | David Toms | 8.75 | 
| 2 | S | J.B. Holmes | 14.95 | 
| 3 | S | Camilo Villegas | 16.25 | 
| 4 | S | Phil Mickelson | 16.85 | 
| 5 | S | John Merrick | 16.90 | 
 
 
Hey John,
ReplyDeleteThis is a tough week. There are a lot of good players in the field, but nobody that stands out completely for this particular tournament. My 5 picks would be Toms, Villegas, Mickelson, Weir, and Campbell. However, I do like Merrick and Holmes as well. And, it is hard to pick against Stricker and Ogilvy when they are playing so well.
Baummer