This week the US PGA Tour stays in Texas for a 3rd week in a row to play the Crowne Plaza Invitational at Colonial in Fort Worth.
| Rank | Player | CLi | |
| 1 | Tim Clark | 8.10 | |
| 2 | Rory Sabbatini | 8.55 | |
| 3 | Jim Furyk | 13.60 | |
| 4 | Ian Poulter | 14.75 | |
| 5 | Kenny Perry | 15.25 | |
| 6 | David Toms | 16.80 | |
| 7 | Ben Crane | 17.30 | |
| 8 | Zach Johnson | 17.35 | |
| 9 | Jeff Maggert | 17.75 | |
| 10 | Charlie Wi | 17.95 | |
| 11 | Steve Marino | 18.50 | |
| 12 | Stephen Ames | 18.60 | |
| 13 | Paul Goydos | 22.40 | |
| 14 | Justin Leonard | 22.75 | |
| 15 | Sean O'Hair | 23.10 | |
I am going to stick with the top 3 players in the CLi rankings: Clark, Sabbatini, and Furyk. Then I will skip Poulter. He missed the cut last week at the Nelson and am not sure of his confidence after missing the cut. Then I will pick the next two players in the list: Perry and Toms.
Below are my 5 picks for the Crowne Plaza Invitational at Colonial:
| Rank | Player | CLi | |
| 1 | Tim Clark | 8.10 | |
| 2 | Rory Sabbatini | 8.55 | |
| 3 | Jim Furyk | 13.60 | |
| 4 | Kenny Perry | 15.25 | |
| 5 | David Toms | 16.80 | |