This week the US PGA Tour heads to my native state, Texas, to play the Valero Texas Open.
| Rank | Player | CLi | |
| 1 | John Mallinger | 11.80 | |
| 2 | Zach Johnson | 15.75 | |
| 3 | Tim Clark | 15.95 | |
| 4 | Charlie Wi | 20.05 | |
| 5 | Justin Leonard | 22.40 | |
| 6 | Brian Gay | 23.55 | |
| 7 | Ted Purdy | 26.60 | |
| 8 | Bob Estes | 28.55 | |
| 9 | Daniel Chopra | 29.40 | |
| 10 | Joe Ogilvie | 29.70 | |
| 11 | Tim Wilkinson | 31.15 | |
| 12 | Chad Campbell | 31.30 | |
| 13 | Fredrik Jacobson | 31.95 | |
| 14 | Charley Hoffman | 35.95 | |
| 15 | Patrick Sheehan | 36.80 | |
None of the players have a CLi figure below 10. So there is no clear favorite in this tournament. This makes picking players more difficult.
I will stick with the first 3 players in the list. Then I will skip over Charlie Wi as I want to pick two Texans in the list: Justin Leonard (5th spot in the CLi rankings) and Chad Campbell (down the list, in the 12th spot)
Then I am going to go down the list to number 12 to pick the Texan, Chad Campbell.
Below are my 5 picks for Valero Texas Open:
| Rank | Player | CLi | |
| 1 | John Mallinger | 11.80 | |
| 2 | Zach Johnson | 15.75 | |
| 3 | Tim Clark | 15.95 | |
| 4 | Justin Leonard | 22.40 | |
| 5 | Chad Campbell | 31.30 | |
Note: The GolfInvestors site was taken down earlier this week (will reopen as http://golfsat.com sometime in the future). So there are no links to the site in this posting for the players or the tournament.
No comments:
Post a Comment