This week the US PGA Tour stays in Texas to play the HP Byron Nelson Championship in Irving (the Dallas-Fort Worth area).
| Rank | Player | CLi | |
| 1 | Ian Poulter | 5.65 | |
| 2 | Ted Purdy | 14.35 | |
| 3 | Charley Hoffman | 15.00 | |
| 4 | Scott Verplank | 17.40 | |
| 5 | Rory Sabbatini | 17.85 | |
| 6 | Chad Campbell | 20.70 | |
| 7 | Shigeki Maruyama | 20.70 | |
| 8 | Phil Mickelson | 21.40 | |
| 9 | Briny Baird | 21.75 | |
| 10 | Steve Marino | 22.35 | |
| 11 | Justin Leonard | 24.85 | |
| 12 | Brian Davis | 25.25 | |
| 13 | Shaun Micheel | 25.80 | |
| 14 | Charlie Wi | 27.50 | |
| 15 | Jonathan Byrd | 27.60 | |
I am going to pick Poulter as he seems to be a stand out in this tournament when looking at his CLi figure. He is the only player with a CLi figure under 10. Then I am going to skip Purdy, pick Hoffman, skip Verplank, pick Sabbatini, Campbell, skip Maruyama, and pick Mickelson.
Below are my 5 picks for the HP Byron Nelson Championship:
| Rank | Player | CLi | |
| 1 | Ian Poulter | 5.65 | |
| 2 | Charley Hoffman | 15.00 | |
| 3 | Rory Sabbatini | 17.85 | |
| 4 | Chad Campbell | 20.70 | |
| 5 | Phil Mickelson | 21.40 | |
No comments:
Post a Comment