Here are the results of the Tour Outsider (my) picks.
- Johnson Wagner | 30 | $23,495
- Brian Gay | 55 | $8,362
- Spencer Levin | 34 | $19,980
- Rory Sabbatini | 110 (MC) | $0
- Jarrod Lyle | 37 | $15,170
- Brian Gay | 55 | $8,362
- Spencer Levin | 34 | $19,980
- Jarrod Lyle | 37 | $15,170
- Johnson Wagner | 30 | $23,495
- Briny Baird | 12 | $74,925
Tour Outsider | Tour Insider | Winner | |
Total Earnings | $67,007 | $141,932 | TI |
Avg Rank | 53.2 | 33.6 | TI |
Made Cut | 4 | 5 | TI |
Outcome | -- | -- | TI |
The Total Earnings category was won by the Tour Insider.
The Avg Rank category was won by the Tour Insider.
The Made Cut category was won by the Tour Insider.
The tournament overall was won by the Tour Insider.
The overall results between the Tour Outsider and the Tour Insider is 3 wins to the Tour Outsider, 5 wins to the Tour Insider, and 1 draw.
Ouch. I lost both tournaments this weekend: the Accenture Match Play Championship and the Mayakoba Classic. That is tough.
Sabbatini was not a smart pick for me. He missed the cut with flying colors. Baird was definitely a smart pick for Bolton.
No comments:
Post a Comment