Below is the list of the top 15 players in the CLi rankings for the Memorial Tournament.
| # | Player | CLi |
| 1 | Rickie Fowler | 2.50 |
| 2 | Luke Donald | 7.95 |
| 3 | Justin Rose | 10.45 |
| 4 | Phil Mickelson | 10.55 |
| 5 | Jim Furyk | 12.30 |
| 6 | Geoff Ogilvy | 14.60 |
| 7 | Ryan Moore | 15.25 |
| 8 | Ernie Els | 21.45 |
| 9 | Tiger Woods | 22.10 |
| 10 | D.A. Points | 22.25 |
| 11 | Jonathan Byrd | 22.35 |
| 12 | Ben Curtis | 23.45 |
| 13 | Webb Simpson | 25.10 |
| 14 | Brendon De Jonge | 26.75 |
| 15 | Adam Scott | 27.00 |
I am going with the CLi rankings this week so I can get this post out quicker....as the Golf CLi site (and Fanooz site) are still having issues (the hosting provider is crummy :-( ).
Below are my 5 picks for the Memorial Tournament:
| # | Player | CLi |
| 1 | Rickie Fowler | 2.50 |
| 2 | Luke Donald | 7.95 |
| 3 | Justin Rose | 10.45 |
| 4 | Phil Mickelson | 10.55 |
| 5 | Jim Furyk | 12.30 |
Below are the top 5 players in the Power Rankings from Rob Bolton:
- Justin Rose
- Luke Donald
- Jim Furyk
- Rickie Fowler
- Phil Mickelson
Bolton's Power Rankings: Memorial Tournament
We have all 5 players in common this tournament: Rose, Donald, Rose, Mickelson, and Furyk (this is the first time that we have had all 5 players in common. This tournament will be a draw...even before the tournament starts)
Below are the settings for the CLi calculation I used for the Memorial Tournament:
| Number of Past Tournaments Looking Back | ||
| Number | Scoring Avg Weight (SA1) | Earnings Avg Weight (EA1) |
| 5 | 25% | 25% |
| Number of Days Looking Back | ||
| Number | Scoring Avg Weight (SA2) | Earnings Avg Weight (EA2) |
| 30 | 5% | 5% |
| Number of Tournaments Looking Back | ||
| Number | Scoring Avg Weight (SA3) | Earnings Avg Weight (EA3) |
| 4 | 20% | 20% |
If you don't like the configuration of my CLi calculation, feel free to run your own CLi calculation with your own desired settings by going to golfcli.com.
No comments:
Post a Comment