Below is the list of the top 15 players in the CLi rankings for the RBC Heritage.
| # | Player | CLi |
| 1 | Boo Weekley | 10.90 |
| 2 | Brandt Snedeker | 14.80 |
| 3 | Jim Furyk | 15.40 |
| 4 | Matt Kuchar | 20.55 |
| 5 | Brian Davis | 21.35 |
| 6 | Pat Perez | 21.65 |
| 7 | Charles Howell III | 21.85 |
| 8 | Jason Day | 23.15 |
| 9 | Camilo Villegas | 25.80 |
| 10 | Luke Donald | 26.95 |
| 11 | Ben Crane | 28.70 |
| 12 | Stewart Cink | 28.85 |
| 13 | Charley Hoffman | 31.60 |
| 14 | Jason Dufner | 32.25 |
| 15 | Kevin Chappell | 36.40 |
Since I haven't been able to spend much time on thinking about my picks this week, I am going to with the top 5 players in the CLi figures.
Below are my 5 picks for the RBC Heritage:
| # | Player | CLi |
| 1 | Boo Weekley | 10.90 |
| 2 | Brandt Snedeker | 14.80 |
| 3 | Jim Furyk | 15.40 |
| 4 | Matt Kuchar | 20.55 |
| 5 | Brian Davis | 21.35 |
Below are the top 5 players in the Power Rankings from Rob Bolton:
- Brandt Snedeker
- Jason Day
- Jim Furyk
- Bill Haas
- Boo Weekley
Bolton's Power Rankings: RBC Heritage
We have 3 players in common this week: Snedeker, Furyk, and Weekley.
Below are the settings for the CLi calculation I used for the RBC Heritage:
| Number of Past Tournaments Looking Back | ||
| Number | Scoring Avg Weight (SA1) | Earnings Avg Weight (EA1) |
| 5 | 25% | 25% |
| Number of Days Looking Back | ||
| Number | Scoring Avg Weight (SA2) | Earnings Avg Weight (EA2) |
| 30 | 5% | 5% |
| Number of Tournaments Looking Back | ||
| Number | Scoring Avg Weight (SA3) | Earnings Avg Weight (EA3) |
| 4 | 20% | 20% |
If you don't like the configuration of my CLi calculation, feel free to run your own CLi calculation with your own desired settings by going to golfcli.com.
No comments:
Post a Comment