Sunday, March 30, 2008

Tour Outsider: Zurich Classic Review

It is now time to review the picks for the Zurich Classic of New Orleans to see how the results turned out.

Here are the results of the Tour Outsider (my) picks.

Rank Player CLi Rank Earnings
Rd4 Rd3 Rd2 Rd1 Actual
1 S Padraig Harrington 8.80 4 8 25 33 $256,267
2 S Mark Calcavecchia 10.05 33 55 32 33 $30,724
3 S Retief Goosen 11.10 57 74 63 73 $13,640
4 S Stewart Cink 14.05 DQ 62 63 73 $0
5 S Woody Austin 15.90 4 2 17 9 $256,267

This week was pretty good. If you look at all 5 of my picks, I had two in the top 4. The only bleminsh was the disqualification of Cink after the 3 round.

Since Shedloski only made 4 picks last week, I have to knock off Austin and go with the top 4 (per my post earlier this week).

Here are the results of the Tour Insider (Dave Shedloski) picks.

Here is the comparison between the Tour Outsider and Tour Insider picks.

Tour Outsider Tour Insider Winner
Total Earnings $300,631 $13,640 TO
Avg Rank 59.5 83.0 TO
Made Cut 3 1 TO
Outcome -- -- TO

The Total Earnings category was won by the Tour Outsider.

The Tour Outsider won the Avg Rank category.

The Made Cut category was won by the Tour Outsider.

This tournament was won by the Tour Outsider.

The overall results between the Tour Outsider and the Tour Insider year to date is, 10 wins to the Tour Outsider, 3 wins to the Tour Insider, and 2 draws.


The CLi top 15 looked like this (see below).

Rank Player CLi Rank Earnings
Rd4 Rd3 Rd2 Rd1 Actual
1 S Padraig Harrington 8.80 4 8 25 33 $256,267
2 S Mark Calcavecchia 10.05 33 55 32 33 $30,724
3 S Retief Goosen 11.10 57 74 63 73 $13,640
4 S Stewart Cink 14.05 DQ 62 63 73 $0
5 S Woody Austin 15.90 4 2 17 9 $256,267
6 S Steve Stricker 16.45 MC MC 82 17 $0
7 S Anthony Kim 16.70 MC MC 94 73 $0
8 S John Mallinger 18.15 42 47 32 9 $19,949
9 S John Senden 20.70 12 8 49 92 $110,825
10 S John Merrick 21.60 7 1 7 59 $193,233
11 S Bo Van Pelt 25.55 MC MC 117 59 $0
12 S Bubba Watson 29.45 70 70 32 73 $12,152
13 S Briny Baird 30.45 12 2 1 2 $110,825
14 S Alexander Cejka 31.00 75 76 63 59 $11,656
15 S Carl Pettersson 31.25 23 27 25 33 $48,670

No comments:

Post a Comment