Here are the results of the Tour Outsider (my) picks.
- Steve Stricker | 36 | $27,650
- Charl Schwartzel | 91 (MC) | $0
- Henrik Stenson | 21 | $56,325
- Lee Westwood | 21 | $56,325
- Phil Mickelson | 4 | $236,250
- Keegan Bradley | 4 | $236,250
- Lee Westwood | 4 | $236,250
- Steve Stricker | 36 | $27,650
- Graeme McDowell | 63 | $12,660
- Phil Mickelson | 4 | $236,250
Tour Outsider | Tour Insider | Winner | |
Total Earnings | $376,550 | $749,060 | TI |
Avg Rank | 34.6 | 22.2 | TI |
Made Cut | 4 | 5 | TI |
Outcome | -- | -- | TI |
The Total Earnings category was won by the Tour Insider.
The Avg Rank category was won by the Tour Insider.
The Made Cut category was won by the Tour Insider.
The tournament overall was won by the Tour Insider by sweeping all 3 categories.
The overall results between the Tour Outsider and the Tour Insider is 6 wins to the Tour Outsider, 8 wins to the Tour Insider, and 1 draw.
Bolton had three 4th place finishes in his five picks. Along with having all his players make the cut, that is a nice week for him.
No comments:
Post a Comment