Below is the list of the top 15 players in the CLi rankings for the FedEx St. Jude Classic.
| # | Player | CLi |
| 1 | Ben Crane | 16.60 |
| 2 | Brendon Todd | 20.80 |
| 3 | Robert Karlsson | 21.35 |
| 4 | Tim Clark | 24.95 |
| 5 | Ryan Palmer | 26.45 |
| 6 | Boo Weekley | 29.75 |
| 7 | John Rollins | 30.05 |
| 8 | Fredrik Jacobson | 30.75 |
| 9 | Bob Estes | 31.45 |
| 10 | Jeffrey Overton | 32.55 |
| 11 | John Merrick | 32.75 |
| 12 | Camilo Villegas | 33.05 |
| 13 | Ken Duke | 34.05 |
| 14 | Scott Stallings | 35.45 |
| 15 | Charles Howell III | 36.20 |
Here are the 5 players I am picking...with explanation provided later.
Below are my 5 picks for the FedEx St. Jude Classic:
| # | Player | CLi |
| 1 | Ben Crane | 16.60 |
| 2 | Tim Clark | 24.95 |
| 3 | Ryan Palmer | 26.45 |
| 4 | Boo Weekley | 29.75 |
| 5 | Fredrik Jacobson | 30.75 |
Below are the top 5 players in the Power Rankings from Rob Bolton:
- Brandt Snedeker
- Charles Howell III
- Boo Weekley
- Ryan Palmer
- Scott Stallings
Bolton's Power Rankings: FedEx St. Jude Classic
We have 2 players in common this week: Palmer and Weekley.
Below are the settings for the CLi calculation I used for the FedEx St. Jude Classic:
| Number of Past Tournaments Looking Back | ||
| Number | Scoring Avg Weight (SA1) | Earnings Avg Weight (EA1) |
| 5 | 25% | 25% |
| Number of Days Looking Back | ||
| Number | Scoring Avg Weight (SA2) | Earnings Avg Weight (EA2) |
| 30 | 5% | 5% |
| Number of Tournaments Looking Back | ||
| Number | Scoring Avg Weight (SA3) | Earnings Avg Weight (EA3) |
| 4 | 20% | 20% |
If you don't like the configuration of my CLi calculation, feel free to run your own CLi calculation with your own desired settings by going to golfcli.com.
No comments:
Post a Comment