Sunday, July 6, 2008

Tour Outsider: AT&T National Review

It is now time to review the picks for the AT&T National to see how the results turned out.

Here are the results of the Tour Outsider (my) picks.

Rank Player CLi Rank Earnings
Rd4 Rd3 Rd2 Rd1 Actual
1 S Nick O'Hern 16.95 3 3 5 35 $256,500
2 S Robert Allenby 17.40 3 9 14 13 $256,500
3 S Hunter Mahan 17.40 12 11 48 23 $114,000
4 S Anthony Kim 24.35 1 6 3 6 $1,080,000
5 S Tom Pernice Jr 24.40 9 1 1 13 $162,000

This week was one of my better weeks. For one, had a winner in Kim. Also had 3 players place in the top 3. Then had all 5 players place 12th or better, which meant that all 5 players made the cut. The average rank for my 5 picks was 5.6. That is a very low average rank for 5 players. So to say the least, I am happy this week with how my team of players played

Here are the results of the Tour Insider (Dave Shedloski) picks.

Here is the comparison between the Tour Outsider and Tour Insider picks.

Tour Outsider Tour Insider Winner
Total Earnings $1,869,000 $466,308 TO
Avg Rank 5.6 37.8 TO
Made Cut 5 4 TO
Outcome -- -- TO

The Total Earnings category was won by the Tour Outsider.

The Avg Rank category was won by the Tour Outsider.

The Tour Outsider won the Made Cut category.

This tournament overall was won by the Tour Outsider.

The overall results between the Tour Outsider and the Tour Insider year to date is, 15 wins to the Tour Outsider, 8 wins to the Tour Insider, and 5 draws.


The CLi top 15 looked like this (see below).

Rank Player CLi Rank Earnings
Rd4 Rd3 Rd2 Rd1 Actual
1 S Ben Crane 8.80 63 67 48 54 $12,600
2 S Nick O'Hern 16.95 3 3 5 35 $256,500
3 S Robert Allenby 17.40 3 9 14 13 $256,500
4 S Hunter Mahan 17.40 12 11 48 23 $114,000
5 S Rocco Mediate 18.40 18 30 48 78 $81,000
6 S Alexander Cejka 19.60 9 16 18 6 $162,000
7 S Rod Pampling 19.75 3 16 5 2 $256,500
8 S Paul Goydos 20.50 WD WD WD 112 $0
9 S Tim Herron 21.85 12 6 18 13 $114,000
10 S Anthony Kim 24.35 1 6 3 6 $1,080,000
11 S Tom Pernice Jr 24.40 9 1 1 13 $162,000
12 S Stuart Appleby 24.50 60 55 48 6 $13,080
13 S Steve Elkington 24.70 WD WD WD 109 $0
14 S Jeff Quinney 24.70 MC MC 101 102 $0
15 S Michael Allen 25.05 24 30 18 35 $52,800

2 comments: