The US PGA Tour heads to the mid-west to play the John Deere Classic. IT is the last tournament on the US PGA Tour circuit before the next major (the British Open). The winner of the John Deere gets a chance to play in the British Open if they are not already in the field of the British Open. So there is some added incentive for players in the John Deere field.
| Rank | Player | CLi |
| 1 | Kenny Perry | 1.90 |
| 2 | Jeffrey Overton | 14.60 |
| 3 | John Senden | 14.90 |
| 4 | Woody Austin | 18.50 |
| 5 | Steve Stricker | 19.15 |
| 6 | Heath Slocum | 21.70 |
| 7 | Nathan Green | 22.05 |
| 8 | Greg Chalmers | 22.20 |
| 9 | Kevin Sutherland | 22.50 |
| 10 | Jason Dufner | 23.85 |
| 11 | Jason Bohn | 24.45 |
| 12 | Cameron Beckman | 24.95 |
| 13 | David Toms | 25.35 |
| 14 | Casey Wittenberg | 26.35 |
| 15 | Lucas Glover | 26.65 |
Kenny Perry is a clear favorite this week. His CLi figure is 1.90 (which is low) and the next closest is 14.60 (which is a big difference between players). So I would be foolish to not pick Perry to play well this week [ hopefully I won't be eating those words).
I am going to skip Overton. He has played well in this event. However, I just don't get the feeling he is going to stay in the field (i.e. a WD possibly). I am then going to pick the next 4 players in the CLi rankings: Senden, Austin, Stricker and Slocum.
Below are my 5 picks for the John Deere Classic:
| Rank | Player | CLi |
| 1 | Kenny Perry | 1.90 |
| 2 | John Senden | 14.90 |
| 3 | Woody Austin | 18.50 |
| 4 | Steve Stricker | 19.15 |
| 5 | Heath Slocum | 21.70 |
4 comments: