[ Updated with Paul's Picks, 2009-07-22 21:00 PM ]
The US PGA Tour moves north of the border to play the RBC Canadian Open.
Below is the list of the top 15 players in the CLi rankings for the RBC Canadian Open.
| # | Player | CLi |
| 1 | Anthony Kim | 5.20 |
| 2 | Brandt Snedeker | 7.60 |
| 3 | Bo Van Pelt | 15.35 |
| 4 | John Mallinger | 15.95 |
| 5 | Jerry Kelly | 17.45 |
| 6 | Retief Goosen | 19.95 |
| 7 | Fred Couples | 21.10 |
| 8 | Kevin Streelman | 23.95 |
| 9 | Casey Wittenberg | 31.20 |
| 10 | Robert Garrigus | 32.50 |
| 11 | Camilo Villegas | 33.50 |
| 12 | Kevin Na | 34.05 |
| 13 | Bubba Watson | 34.90 |
| 14 | Ryan Palmer | 36.25 |
| 15 | Greg Chalmers | 36.45 |
I am going to go with the first 3 players in the CLi rankings: Kim, Snedeker, and Van Pelt. Then I am going to skip over Mallinger....even though he plays well at this event. I think the next two players, Kelly and Goosen, are playing well and I want to pick them. Therefore, Mallinger was left out of my picks. My final two picks are Kelly and Goosen.
Below are my 5 picks for the RBC Canadian Open:
| # | Player | CLi |
| 1 | Anthony Kim | 5.20 |
| 2 | Brandt Snedeker | 7.60 |
| 3 | Bo Van Pelt | 15.35 |
| 4 | Jerry Kelly | 17.45 |
| 5 | Retief Goosen | 19.95 |
Below are Paul Ginn's 5 picks for the RBC Canadian Open:
| # | Player |
| 1 | Mattew Goggin |
| 2 | Mike Weir |
| 3 | Matt Bettencourt |
| 4 | Aaron Baddeley |
| 5 | Steve Marino |
Below are the settings for the CLi calculation I used for the RBC Canadian Open:
| Number of Past Tournaments Looking Back | ||
| Number | Scoring Avg Weight (SA1) | Earnings Avg Weight (EA1) |
| 5 | 25% | 25% |
| Number of Days Looking Back | ||
| Number | Scoring Avg Weight (SA2) | Earnings Avg Weight (EA2) |
| 30 | 5% | 5% |
| Number of Tournaments Looking Back | ||
| Number | Scoring Avg Weight (SA3) | Earnings Avg Weight (EA3) |
| 4 | 20% | 20% |
4 comments: